Alpha Pro Tec Plus 115


| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 1.033969 | Main PCB | ||
| 2 | 1.033971 | Display PCB | ||
| 3 | 1.035335 | Pressure gauge | ||
| 4 | 3.025476 | Flame sensing electrode | ||
| 5 | 1.028702 | Ignition electrode | ||
| 6 | 1.033995 | Burner | ||
| 7 | 1.036711 | Fan | ||
| 8 | 1.03518 | Flexible air intake pipe | ||
| 9 | 3.020422 | Flue hood manifold | ||
| 10 | 1.023435 | Flow / return NTC | ||
| 11 | 1.038 | Pump | ||
| 12 | 1.2295 | Automatic air vent | ||
| 13 | 1.01832 | Primary pressure switch | ||
| 14 | 1.033996 | Gas valve | ||
| 15 | 3.024264 | Safety valve (4 bar) | ||
| 16 | 1.01687 | Overheat thermostat | ||
| 17 | 1.037212 | Overheat thermostat - manual reset | ||
| 18 | 1.028832 | Flue sensor | ||
| 19 | 1.035733 | Condensate trap | ||
| 20 | 1.034983 | Cascade address unit | ||
| 21 | 1.035601 | Spark generator | ||
| 22 | 2.010615 | Wall mounting hook | ||
| 23 | 1.025278 | Test point cover unit | ||
| 24 | 3.019353 | Wall fixing kit (hooks, screws, plugs) | ||
| 25 | 3.025041 | Hydraulic circuit seal kit | ||
| 26 | 3.025042 | Air intake and flue circuit seal kit | ||
| 27 | 3.025043 | Gas circuit seal kit | ||
| 28 | 3.025044 | Heat exchanger seal kit | ||
| 29 | 3.025045 | Complete boiler seal kit | ||
| 30 | 1.035386 | Ignition electrode lead |
